Our specialty at Brick and Earth Infratech Private Limited is making accessible lifestyles that are luxurious. Having a good grasp of the Bangalore house construction cost is essential if you're thinking about constructing your ideal home in Bangalore. We have clear price models to accommodate different budgets, so you may have the high-end home of your dreams without breaking the bank.
Why Choose Us?
With careful planning and top-notch construction processes, we transform your architectural fantasies into reality as a Home construction company in Bangalore. You can rely on us for all your building needs, from initial discussions with expert architects to the finishing touches of interior design.
Your Vision, Our Mission
If you are planning a construction project in Bangalore, Brick, and Earth Infratech is the company to call. We are dedicated professionals who can make your vision a reality.
One of the most important aspects of building a house is understanding the house construction cost in Bangalore. At BrickNEarth, we offer transparent and competitive pricing, ensuring that you get the best value for your investment. Bangalore’s construction costs can vary depending on several factors, including the size of the plot, materials used, and the complexity of the design.
Developing countries like India, where increased urbanization and improved standards of sustainable living are calling for immediate solutions. Our team at BrickNEarth is committed to providing you with a detailed cost breakdown before starting any project. We work within your budget to ensure that there are no surprises during the construction process. Whether you’re building a compact home or a luxurious villa, our pricing reflects the high-quality workmanship and materials that go into every project.
SL No. | Plot Dimensions |
---|---|
BASIC CONCEPT DESIGN | |
1 | 15 FT X 40 FT |
2 | 15 FT X 50 FT |
3 | 20 FT X 30 FT |
4 | 20 FT X 35 FT |
5 | 20 FT X 40 FT |
6 | 30 FT X 40 FT |
7 | 30 FT X 45 FT |
8 | 35 FT X 40 FT |
9 | 35 FT x 45 ft |
10 | 30 FT X 50 FT |
11 | 35 FT X 50 FT |
12 | 40 FT X 50 FT |
13 | 45 FT X 50 FT |
14 | 40 FT X 55 FT |
15 | 45 FT X 55 FT |
16 | 40 FT X 60 FT |
17 | 45 FT X 60 FT |
18 | 50 FT X 60 FT |
The developing countries like India, where increased urbanization and improved standards of sustainable living are calling for immediate solutions
SL No. | Requirement | Setbacks | Cost Estimation |
---|---|---|---|
1 | Only Ground Floor | 2 Feet At Rear Side | RS. 15,50,400 |
2 | Ground Floor + 1 Floor | 2 Feet At Rear Side | RS. 23,37,000 |
3 | Ground Floor + 2 Floors | 2 Feet At Rear Side | RS. 28,55,700 |
4 | Ground Floor + 3 Floors | 2 Feet At Rear Side | RS. 35,68,200 |
SL No. | Requirement | Setbacks | Cost Estimation |
---|---|---|---|
1 | Only Ground Floor | 2 Feet At Rear Side | RS.19,58,400 |
2 | Ground Floor + 1 Floor | 2 Feet At Rear Side | RS.29,52,000 |
3 | Ground Floor + 2 Floors | 2 Feet At Rear Side | RS.36,07,200 |
4 | Ground Floor + 3 Floors | 2 Feet At Rear Side | RS.45,07,200 |
SL No. | Requirement | Setbacks | Cost Estimation |
---|---|---|---|
1 | Only Ground Floor | 2 Feet At Rear Side | RS. 15,68,000 |
2 | Ground Floor + 1 Floor | 2 Feet At Rear Side | RS. 23,63,200 |
3 | Ground Floor + 2 Floors | 2 Feet At Rear Side | RS. 28,72,800 |
4 | Ground Floor + 3 Floors | 2 Feet At Rear Side | RS. 35,05,600 |
SL No. | Requirement | Setbacks | Cost Estimation |
---|---|---|---|
1 | Only Ground Floor | 2 Feet At Rear Side | RS. 18,48,000 |
2 | Ground Floor + 1 Floor | 2 Feet At Rear Side | RS. 27,85,200 |
3 | Ground Floor + 2 Floors | 2 Feet At Rear Side | RS. 33,85,800 |
4 | Ground Floor + 3 Floors | 2 Feet At Rear Side | RS. 41,31,600 |
SL No. | Requirement | Setbacks | Cost Estimation |
---|---|---|---|
1 | Only Ground Floor | 2 Feet At Rear Side | RS. 20,67,200 |
2 | Ground Floor + 1 Floor | 2 Feet At Rear Side | RS. 31,16,000 |
3 | Ground Floor + 2 Floors | 2 Feet At Rear Side | RS. 38,07,600 |
4 | Ground Floor + 3 Floors | 2 Feet At Rear Side | RS. 47,57,600 |
SL No. | Requirement | Setbacks | Cost Estimation |
---|---|---|---|
1 | Only Ground Floor | 2 Feet At Rear Side | RS. 20,59,200 |
2 | Ground Floor + 1 Floor | 2 Feet At Rear Side | RS. 28,47,518 |
3 | Ground Floor + 2 Floors | 2 Feet At Rear Side | RS. 42,79,492 |
4 | Ground Floor + 3 Floors | 2 Feet At Rear Side | RS. 57,16,945 |
SL No. | Requirement | Setbacks | Cost Estimation |
---|---|---|---|
1 | Only Ground Floor | 2 Feet At Rear Side | RS. 24,55,200 |
2 | Ground Floor + 1 Floor | 2 Feet At Rear Side | RS. 34,10,917 |
3 | Ground Floor + 2 Floors | 2 Feet At Rear Side | RS. 51,24,592 |
4 | Ground Floor + 3 Floors | 2 Feet At Rear Side | RS. 68,43,745 |
SL No. | Requirement | Setbacks | Cost Estimation |
---|---|---|---|
1 | Only Ground Floor | 2 Feet At Rear Side | RS. 26,40,000 |
2 | Ground Floor + 1 Floor | 2 Feet At Rear Side | RS. 36,73,837 |
3 | Ground Floor + 2 Floors | 2 Feet At Rear Side | RS. 55,18,972 |
4 | Ground Floor + 3 Floors | 2 Feet At Rear Side | RS. 73,69,585 |
SL No. | Requirement | Setbacks | Cost Estimation |
---|---|---|---|
1 | Only Ground Floor | 2 Feet At Rear Side | RS. 26,31,200 |
2 | Ground Floor + 1 Floor | 2 Feet At Rear Side | RS. 36,61,317 |
3 | Ground Floor + 2 Floors | 2 Feet At Rear Side | RS. 55,00,192 |
4 | Ground Floor + 3 Floors | 2 Feet At Rear Side | RS. 73,44,545 |
SL No. | Requirement | Setbacks | Cost Estimation |
---|---|---|---|
1 | Only Ground Floor | 2 Feet At Rear Side | RS.24,75,000 |
2 | Ground Floor + 1 Floor | 2 Feet At Rear Side | RS. 34,39,087 |
3 | Ground Floor + 2 Floors | 2 Feet At Rear Side | RS. 51,66,847 |
4 | Ground Floor + 3 Floors | 2 Feet At Rear Side | RS. 69,00,085 |
SL No. | Requirement | Setbacks | Cost Estimation |
---|---|---|---|
1 | Only Ground Floor | 2 Feet At Rear Side | RS. 32,91,200 |
2 | Ground Floor + 1 Floor | 2 Feet At Rear Side | RS. 46,00,317 |
3 | Ground Floor + 2 Floors | 2 Feet At Rear Side | RS. 69,08,692 |
4 | Ground Floor + 3 Floors | 2 Feet At Rear Side | RS. 92,22,545 |
SL No. | Requirement | Setbacks | Cost Estimation |
---|---|---|---|
1 | Only Ground Floor | 2 Feet At Rear Side | RS. 37,75,200 |
2 | Ground Floor + 1 Floor | 2 Feet At Rear Side | RS. 52,88,917 |
3 | Ground Floor + 2 Floors | 2 Feet At Rear Side | RS. 79,41,592 |
4 | Ground Floor + 3 Floors | 2 Feet At Rear Side | RS. 1,05,99,745 |
SL No. | Requirement | Setbacks | Cost Estimation |
---|---|---|---|
1 | Only Ground Floor | 2 Feet At Rear Side | RS. 36,65,200 |
2 | Ground Floor + 1 Floor | 2 Feet At Rear Side | RS. 51,32,417 |
3 | Ground Floor + 2 Floors | 2 Feet At Rear Side | RS. 77,06,842 |
4 | Ground Floor + 3 Floors | 2 Feet At Rear Side | RS. 1,02,86,745 |
SL No. | Requirement | Setbacks | Cost Estimation |
---|---|---|---|
1 | Only Ground Floor | 2 Feet At Rear Side | RS. 42,04,200 |
2 | Ground Floor + 1 Floor | 2 Feet At Rear Side | RS. 58,99,267 |
3 | Ground Floor + 2 Floors | 2 Feet At Rear Side | RS. 88,57,117 |
4 | Ground Floor + 3 Floors | 2 Feet At Rear Side | RS. 1,18,20,445 |
SL No. | Requirement | Setbacks | Cost Estimation |
---|---|---|---|
1 | Only Ground Floor | 2 Feet At Rear Side | RS. 40,39,200 |
2 | Ground Floor + 1 Floor | 2 Feet At Rear Side | RS. 56,64,517 |
3 | Ground Floor + 2 Floors | 2 Feet At Rear Side | RS. 85,04,992 |
4 | Ground Floor + 3 Floors | 2 Feet At Rear Side | RS. 1,13,50,945 |
SL No. | Requirement | Setbacks | Cost Estimation |
---|---|---|---|
1 | Only Ground Floor | 2 Feet At Rear Side | RS. 46,33,200 |
2 | Ground Floor + 1 Floor | 2 Feet At Rear Side | RS. 65,09,617 |
3 | Ground Floor + 2 Floors | 2 Feet At Rear Side | RS. 97,72,642 |
4 | Ground Floor + 3 Floors | 2 Feet At Rear Side | RS. 1,30,41,145 |
SL No. | Requirement | Setbacks | Cost Estimation |
---|---|---|---|
1 | Only Ground Floor | 2 Feet At Rear Side | RS. 52,27,200 |
2 | Ground Floor + 1 Floor | 2 Feet At Rear Side | RS. 73,54,717 |
3 | Ground Floor + 2 Floors | 2 Feet At Rear Side | RS. 1,10,40,292 |
4 | Ground Floor + 3 Floors | 2 Feet At Rear Side | RS. 1,47,31,345 |
Phosfluorescently incubates turnkey methodologies rather than wireless resources. Compellingly incubate enabled interfaces. Enthusiastically exploit cost-effective growth strategies with customer directed.